WF67K synchronous troque hydraulic press brakes (NC)

WF67K synchronous troque hydraulic press brakes (NC)
Quick Details
Type: Synchronous troque hydraulic press brakes (NC)
Machine type: NC
Condition: New
Brand Name: Arcorom
Model Number: WF67K
Warranty period: Lifetime warranty, one year free
Certificate: CE
Quality system: ISO9001-2000
MOQ: 1 Unit
After-sales Service Provided: Engineers available to service machinery overseas
Packaging & Delivery
Packaging Details: film or wooden box
Delivery Detail: 30-60 days after deposit payment.
cnc economic hydraulic torsion bar press brakes
cnc economic hydraulic torsion bar press brakes

Features

  • Holistic welding structure, annealing treated
  • Backgauge(x) and Stroke(y) computerized control
  • Backgauge auto position, limited in 0.1mm; Stop dog auto position, limited in 0.01mm
  • Single-track orientation, eliminate lead-screw driving gap
  • Adopt quality ballscrew & linear guideway
  • Inch, single, continuous operations
  • Safe fence & elec interlocker equipped, safety guaranteed
  • Quick position, electric stroke adjustment, backgauge digital displayer
  • Double cylinders control ram working, mechanical torsion
  • High performance rotary encoder
  • A set of standard tools & front support arms are provided

Description & Specification

WF67K synchronous troque hydraulic press brakes (NC)
Model 50/2500 63/3200 80/4000 160/3200 200/4000 250/4000 250/5000
Nominal pressure(kN) 500 630 800 1600 2000 2500 2500
Bench length(mm) 2500 3200 4000 3200 4000 4000 5000
Columns dist(mm) 2150 2600 3100 2600 3100 3200 4000
Throat depth(mm) 240 250 320 320 320 350 350
Stroke/Strokes(mm/r.p.m.) 100/10 120/10 120/10 200/6 200/3 250/3 250/3
Max.open height(mm) 340 360 380 450 500 550 550
Motor power(KW) 5.5 5.5 7.5 11 11 18.5 18.5
Machine weight((kg) 4000 5500 7000 10500 13000 19500 22000
Dimension(mm) L 2500 3300 4100 3300 4100 4100 5100
W 1400 1600 1700 1600 2100 2200 2200
H 2000 2300 2300 2600 2900 3500 3500
WF67K synchronous troque hydraulic press brakes (NC)
Model 300/6000 300/7000 350/7000 400/3200 400/8000 500/4000 600/8000
Nominal pressure(kN) 3000 3000 3500 4000 4000 5000 6000
Bench length(mm) 6000 7000 7000 3200 8000 4000 8000
Columns dist(mm) 5000 5620 5620 2600 6400 3100 4 column
Throat depth(mm) 350 350 450 320 400 400 400
Stroke/Strokes(mm/r.p.m.) 250/3 250/3 250/2.5 250/2.5 250/2.5 320/2.5 320/2.5
Max.open height(mm) 550 550 560 710 710 710 710
Motor power(KW) 22 22 30 18.5 22 30 37
Machine weight((kg) 26000 33000 40000 23000 56000 34000 46000
Dimension(mm) L 6100 7100 7100 3300 8100 4100 8100
W 2600 2600 2500 2500 2750 2000 2965
H 4200 4400 4500 3600 4800 3300 5000
Through Arcorom's continual development, variations in specifications and performance are subject to change without notice.

You May Like :