QC11Y Hydraulic Guillotine Shear Machine

hydraulic digital display guillotine shears
Quick Details
Type: QC11Y hydraulic guillotine shear machine
Machine type: CNC
Condition: New
Brand Name: Arcorom
Model Number: QC11Y
Warranty period: Lifetime warranty, one year free
Certificate: CE
Quality system: ISO9001-2000
MOQ: 1 Unit
After-sales Service Provided: Engineers available to service machinery overseas
Packaging & Delivery
Packaging Details: film or wooden box
Delivery Detail: 30-60 days after deposit payment.
hydraulic digital display guillotine shears

Features

  • Holistic welding structure treated by annealing
  • The top rest does the linear motion under the hydraulic cylinder's pressure
  • Both the upper and lower blades are rectangular, and the blade clearance can be adjusted manually or by electricity rapidly
  • Time relay controls shearing stroke and shearing angles are adjusted electrically
  • The forward and backward movement of the back gauge is motorized and indicated by a digital display, while fine adjustments are also available
  • All major electrical and hydraulic elements are assembled with high grade international brands
  • Alight alignment device makes shearing much easier and more efficient
  • Pneumatic back support is optional

Description & Specification

QC11Y hydraulic guillotine shear machine
Model 6×2500 8×3100 10×4000 12×6000 14×6000 16×6000
Shear angle(°) 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5
Strokes(r.p.m.) 10~40 8~36 6~35 5~12 5~12 4~12
Back gauge(mm) 500 500 800 800 800 800
Throat depth(mm) 70 70 100 100 100 100
Main motor power(KW) 7.5 11 11 30 30 37
Weight(kg) 5150 6100 9200 32000 34000 36000
Dimension(mm) L 3240 3800 4810 6950 7000 7000
W 1770 1800 1920 2350 2350 2400
H 2010 2060 2350 3100 3100 3100
               
Model 20×2500 20×3100 20×4000 20×6000 25×2500 25×4000
Shear angle(°) 0.5~3.0 0.5~3.0 0.5~3.0 0.5~2.5 0.5~3.0 0.5~3.0
Strokes(r.p.m.) 8~30 7~30 6~30 3~10 5~30 3~30
Back gauge(mm) 800 800 800 800 800 800
Throat depth(mm) 100 100 100 100 100 100
Main motor power(KW) 30 30 30 55 37 37
Weight(kg) 14000 17200 21200 55000 19000 33000
Dimension(mm) L 3385 3935 4935 7050 3680 5000
W 2235 2285 2330 2600 2200 2370
H 2665 3030 3045 3544 3130 3380
Through Arcorom's continual development, variations in specifications and performance are subject to change without notice.

You May Like :